Land Inventory
MapSecPar Lot Location Value Acres Sq. Ft
12 2 28A 1 Dale Drive N/A 7.22 N/A
15 2 28B 2 Dale Drive N/A 3.40 N/A
14 15A00l 061 CLIFFW00D LN 6000 N/A 28610
14 15A012A002 DEELY LN 62000 1.11 N/A
14 15A017 000 CHASE RD OFF 600 1.20 N/A
15 02 005 001 NORTH FALMOUTH HWY 88100 N/A 32178
15 02 005 002 NORTH FALMOUTH HWY 464200 12.35 N/A
15 02 006 000 NORTH FALMOUTH HWY 124000 1.83 N/A
15 02 025 000D CLIFFWOOD LN 5300 N/A 26685
15 02 032 000 NORTH FALMOUTH HWY 328600 20.80 N/A
24 07 011 000 CHAPAQUOIT RD 111900 N/A 23500
24 07 012 000 CHAPAQUOIT RD 143300 1.35 N/A
24 10 001A005 CHAPAQUOIT RD OFF 25200 N/A 37026
25 0l 013 024 VIEW CREST DR 5100 N/A 5760
25 0l 013 031 VIEW CREST DR 3300 N/A 36340
25 03 008 000 GILBERT LN 214300 3.04 N/A
25 03 010 000 GILBERT LN OFF 39300 1.21 N/A
25 03 010A000 GILBERT LN OFF 1200 2.42 N/A
25 03 011B000 GILBERT LN 187800 1.56 N/A
25 04 018A003 BLACK BEACH HILLS RD 182900 N/A 19860
25 04 018B002 BLACK BEACH HILLS RD 294700 N/A 21590
25 04 023A001 BLACK BEACH HILLS RD 6400 N/A 6860
30 37 007 018A QUASHNET WAY 63700 N/A 35000
36 05 014 000B LOOP RD 233400 N/A 21334
37 04 002 125 RACING BEACH AVE 230930 N/A 40436
37 34 003 126 VALLEY RD 20300 N/A 22810
37 13 003 177 STANDISH AVE 95800 N/A 27597
47 02 007 001 PEARCE PL. 187200 N/A 15500
47 32 007 002 PEARCE PL 185600 N/A 15020
47 32 007 003 PEARCE PL 186000 N/A 15100
47 02 007 004 PEARCE PL 186000 N/A 15200
47 32 007 005 PEARCE PL 186000 N/A 15200
47 32 007 006 PEARCE PL 123600 N/A 15000
47 02 007 007 PONDLET PL 197900 N/A 15000
47 02 007 008 PONDLET PL 186000 N/A 15100
47 32 007 009 PONDLET PL 186000 N/A 15200
47 32 007 010 PONDLET PL 186000 N/A 15100
47 02 007 011 PONDLET PL 190100 N/A 16900
47 32 007 024 PONDLET PL 188200 N/A 16000
47 32 007 025 PONDLET PL 186000 N/A 15100
47 32 007 026 PONDLET PL 186000 N/A 15100
47 02A032 104 AGAWAN RD 20300 N/A 15385
47 02A033 103 AGAWAN RD 20600 N/A 16187
47 02A034 101 AGAWAN RD 21200 N/A 19961
47 02A035 099 AGAWAN RD 20500 N/A 15551
47 02A036 097 AGAWAN RD 21600 N/A 19781
47 02A037 096 AGAWAN RD 23200 N/A 27348
47c03 001A000 ALLEN AVE 47300 N/A 3382
48 33 001B003 QUISSETT HARBOR RD 2175800 12.94 N/A
48 34 010 007B RACING BEACH AVE 44800 N/A 20000
48 04 011A230 RACING BEACH AVE 447400 N/A 20000
48 34 011B231 RACING BEACH AVE 447400 N/A 20000
48 12 002 035 CUMLODEN DR 99100 2.82 N/A
48 13 001 175 MOORLAND RD 41800 N/A 23458
48 13 008 001B MOORLAND RD 90800 5.60 N/A
48 14 001 072 AGAWAN RD 45600 N/A 37405
48 14 002 076 AGAWAW RD 47500 N/A 43049
48 14 003 077 AGAWAN RD 45400 N/A 37204
48 14 004 078 AGAWAN RD 44400 N/A 34960
48 14 005 079 AGAWAN RD 47200 N/A 41742
48 14 006 080 AGAWAN RD 46900 N/A 28775
48 14007 081 AGAWAN RD 40400 N/A 14572
48 14010 110 AGAWAN RD 8000 N/A 15424
48 14 011 111 WISCASSET RD 17700 N/A 22073
48 14 012 112 WISCASSET RD 17000 N/A 20000
48 14 013 113 WISCASSET RD 17000 N/A 20000
48 14 014 114 WISCASSET RD 17000 N/A 20000
48 14 015 115 WISCASSET RD 17000 N/A 20000
48 14 028 135 N0NQUIT RD 31800 N/A 20000
48 14 029 136 NONQUIT RD 31800 N/A 20000
48 14 030 137 NONQUIT RD 31800 N/A 20000
48 14 031 138 ELM RD 89800 N/A 20000
48 14 032 139 ELM RD 98600 N/A 16650
48 14 033 140 ELM RD 94800 N/A 13024
48 14 034 141 ELM RD 91500 N/A 10187
48 14 035 142 ELM RD 89500 N/A 8410
48 14 036 143 OYSTER POND RD 86500 N/A 5519
50 05 000 011 SURF DR 128800 1.03
50 07 000 000C SURF DR OFF 79800 N/A 17900
50 07 015 000D SURF DR 13900 N/A 5000
50 07 019 000B SURF DR 105100 N/A 6400
50 07 021 001A SURF DR 21904 N/A 2178
50 07 031 062 SURF DR 79400 N/A 17230
50 07 031 063 SURF DR 73600 N/A 20050
50 07 031 064 SURF DR 72300 N/A 18440
50 07 031 065 SURF DR 77800 N/A 25685
50 07 031 066 SURF DR 68900 N/A 25250
50 07 031 067 SURF DR 75600 N/A 34700
50 07 031 068 SURF DR 79000 N/A 16430
50 07 031 069 SURF DR 81300 N/A 18830
50 07 031 070 ELM RD 66600 N/A 21000
50 07 031 071 ELM RD 58700 N/A 22760
50 07 031 073 ELM RD 96500 N/A 36690
50 07 031 074 ELM RD 85000 N/A 23820
50 07 031 075 SURF DR 80600 N/A 18280
24 07 008 000 CHAPAQUOIT RD 390900 11.55 N/A
24 07 010 000 CHAPAQUOIT RD 80200 N/A 14497
24 09 007 005A BEACH HILLS RD 43100 N/A 35321
24A11002 004 SWIFT ST 36900 N/A 23221
25 03 013 000 WEST FALMOUTH HWY 13500 9.00 N/A
25 04 025A000 DRIFT RD OFF 115400 3.90 N/A
25 05 010 002 DRIFT RD 12700 1.02 N/A
25 05 011 000 DRIFT RD 39200 1.60 N/A
25 05 013 000 DRIFT RD 38500 1.29 N/A
25 06 003 000 DRIFT RD OFF 1200 N/A 34848
25 06 005 000 DRIFT RD OFF 300 N/A 22651
25 06 009 000 DRIFT RD OFF 1600 3.24 N/A
25 06 010 000 DRIFT RD OFF 60000 14.04 N/A
25 07 010 000 WIGWAM RD OFF 1600 3.17 N/A
30 07 007 018B QUASHNET WAY OFF 600 1.17 N/A
36 05 000 043 WOOD NECK RD 226000 N/A 21500
36 06 000 030 SIPPEWISSET RD 92000 N/A 21050
36 06 000 068 WOOD NECK RD 425900 6.65 N/A
36 06 000 069 WOOD NECK RD 96400 N/A 7390
47 0l 011 223 NONQUIT RD OFF 142400 1.03 N/A
47 02 008 006 MILL RD 32300 N/A 2400
47 02 009 007 MILL RD 43000 N/A 3200
47 02 018 003A SURF DR 69200 N/A 15000
47 02 019 000C SURF DR 65300 N/A 9500
47 02 020 000B SURF DR 64900 N/A 9100
47 02 021 000A SURF DR 63600 N/A 7600
47 02 022 000 8URF DR 24000 N/A 1550
47 02 023 000 SURF DR 69200 N/A 14600
47 02A001 082 AGAWAN RD 46400 N/A 26642
47 02A002 083 AGAWAN RD 51600 N/A 39060
47 02A003 084 AGAWAN RD 51300 N/A 38000
47 02A004 085 AGAWAN RD 46400 N/A 26660
47 02A005 086 AGAWAM RD 44300 N/A 22470
47 02A006 087 AGAWAN RD 43800 N/A 22032
47 02A007 088 AGAWAN RD 43800 N/A 21674
47 02A008 089 AGAWAN RD 42200 N/A 19201
47 02A009 090 AGAWAN RD 45900 N/A 26098
47 02A010 091 AGAWAN RD 45200 N/A 24562
47 02A011 092 AGAWAN Rb 45300 N/A 25284
47 02A012 093 AGAWAN RD 45100 N/A 24924
47 02A013 094 AGAWAN RD 44000 N/A 22318
47 02A014 095 AGAWAN RD 31100 N/A 38932
47 02A015 124 WISCASSET RD 47900 N/A 31914
47 02A016 123 WISCASSET RD 16800 N/A 17500
47 02A017 122 WISCASSET RD 8200 N/A 17500
47 02A018 121 WISCASSET RD 8300 N/A 16960
47 02A019 120 WISCASSET RD 8200 N/A 11500
47 02A020 119 WISCASSET RD 8200 N/A 17500
47 02A021 118 WISCASSET RD 8200 N/A 17500
47 02A022 117 WISCASSET RD 8200 N/A 17500
47 02A023 116 WISCASSET RD 8200 N/A 11500
47 02A024 098 WISCASSET RD 21600 N/A 20400
47 02A025 100 WISCASSET RD 21600 N/A 19800
47 02A026 102 WISCASSET RD 20900 N/A 18312
47 02A027 105 WISCASSET RD 21200 N/A 20034
47 02A028 109 AGAWAN RD 20600 N/A 15875
47 02A029 108 AGAWAN RD 20000 N/A 13337
47 02A030 107 AGAWAN RD 19600 N/A 12674
47 02A031 106 AGAWAN RD 19400 N/A 11925
47 05 008 000X BYWATER CT OFF 8600 N/A 27614
47 05 008A000 BYWATER CT OFF 3200 N/A 4142
47 05 020 000 FRESH RIVER LN 1200 2.33 N/A
47 05 020B000 FRESH RIVER LN 16900 2.13 N/A
50 05 016A 000 OYSTER POND RD 21700 1.93 N/A
14 15A005 000 NASHAWENA ST 4500 2.97 N/A
24A13 007 000 CHAPAQUOIT RD 3100 N/A 1200
2415003A SEABREEZE LN 109000 1.55 N/A
37 03 003 119   VALLEY RD 22100 N/A 31100
37 02 001 161 WIDGEON ROAD N/A N/A 24800
37 12 005 171 HORNBEAM AVE 81600 N/A 13386
TOTALS VALUATION: $14,867,400.00 ACRES: 207.5